Jellico, TN Eastern US Nationals # 3
- Tuesday, December 30, 2008, 14:24
- Off Road
- 919 views
- Add a comment
WE ROCK June 8th – 10th Jellico, TN Eastern US Nationals # 3
Class: Unlimited
Driver Rig # Total
1 Shannon Campbell 35 -87
2 Matt Deas 004 -54
3 Jason Panozzo 145 -47
4 Jesse Haines 199 -20
5 Alan Woodson 86 1
6 Brad Styles 27 11
7 Carl Shortridge 430 55
8 John Boring 404 61
9 Adam Carter 315 84
10 Jerry Beck 806 89
11 Tom Campbell 711 99
12 Jason Gochenour 124 116
13 Wayne Kidder 504 144
14 George Negron 423 169
15 Darren Casada 818 221
16 Scott Goforth 8x 439
. . . . . . . . . . . . . . . . . . . . . . . . . .
class: Pro Modified
Driver Rig # Total
1 Ken Blume 192 -35
2 Gavin Lewis 831 -3
3 Terry Dagen 197 17
4 Danny Rohrer 425 22
5 Rob Stapleton 24 40
6 Alan Rich 929 50
7 Rusty Bray 254 53
8 Mike Hale 775 100
9 Mike Cole 94 108
10 Lou Levy 231 109
11 Les Allen 33 147
12 Bunny Rose 812 219
13 John Markovich 247 219
14 Drew Goldie 612 233
15 Bradley Marion 17 311
16 Chris May 99 339
. Class: Stock Modified
Driver Rig # Total
1 Derek West 200 -49
2 Kyle Bruso 21 -2
3 Paul Hornung 902 3
4 Kelly Young 311 42
5 Aaron Stapen 609 46
6 Jake Tennis 8 81
7 Erik Miller 921 113
8 Matt Peters 23 131
9 Mike Linebaugh 426 138
10 Ricky Artes 407 155
11 David Gardner 998 240
12 Kurt Shramovich 832 246
Driver Rig # Total
1 John Scheidhauer ft048 114
Photography by Luc Barrette
About the Author
Write a Comment
Gravatars are small images that can show your personality. You can get your gravatar for free today!





